Highlight
Oerlikon Bevel Gear Cutting Machine C 60
Efficient machine design
- Suitable for dry and wet processing
- Integrated deburring
- Complete integration in the closed loop system
- Optimized for face hobbing and face milling
The C 60 bevel gear cutting machine covers the upper application range of the C series. It is used for cutting bevel gearboxes for heavy-duty trucks and tractors, and has the same well-tried design as every C machine. In the C 60, special emphasis was placed on high static and dynamic rigidity. A look at the large, extremely stiff machine components makes this apparent. And the proof is in the gear-cutting performance and quality.
Range of Application | continuous indexing | single indexing |
---|---|---|
Workpiece Data | ||
Workpiece diameter (max.) | Ø 630 mm | Ø 630 mm |
Normal module range (min. – max.) | 3.5 – 10 mm | 3.5 – 10 mm |
Tooth width (max.) | 100 mm | 100 mm |
Smallest/largest spiral angle | 0°/60° | 0°/60° |
Smallest/largest number of teeth | 6/180 | 6/180 |
Smallest/largest gear ratio | 1:1/1:10 | 1:1/1:10 |
Tool Data | ||
Cutter head diameter | 88 – 181 mm | 7.5“ – 18“ |
Cutter Head Spindle (A axis) | ||
Seating diameter: Gleason outer cone, No. 14; 1:24 | Ø 58.227 mm | Ø 58.227 mm |
Cutter head spindle speed (max.) | 330 rpm | 330 rpm |
Workpiece Spindle (B axis) | ||
Seating diameter: Oerlikon inner cone No. 80; 1:16 | Ø 203.218 mm | Ø 203.218 mm |
Workpiece spindle opening | Ø 190 mm/650 mm long | Ø 190 mm/650 mm long |
Workpiece spindle speed (max.) | 450 rpm | 450 rpm |
General Machine Data | ||
Total connected load without filter system | 100 kVA | 100 kVA |
Net weight approx. | 35,000 kg | 35,000 kg |
Machine dimensions (L x W x H) approx. | 6,165 x 3,600 x 3,200 mm | 6,165 x 3,600 x 3,200 mm |
The above-mentioned maximum values were determined for industry-typical gear units.
If necessary it has to be examined whether maximum values can be combined.
Subject to changes.
The machine dimensions of the standard version are for orientation only. The final machine dimension / final space requirement depends on the individual configuration of the machine.